Dr. Abdel Khaleg Al Wrekat
We are pleased to welcome you to the Department of Educational Sciences, where we strive to be leaders in providing advanced knowledge and skills in the fields of vocational education and public safety. Here, we are committed to providing a unique educational and research environment that contributes to the development of competencies and abilities of our students and faculty members. Our vision is to graduate a distinguished group of specialists capable of meeting the demands of the contemporary job market, with an emphasis on the importance of public safety in all professional sectors. We believe that sustainable education and advanced training are the foundations for achieving excellence and innovation. We are here to offer the best academic and administrative services, and we are delighted to receive your communications and inquiries. We hope that you find all the information and support you need on our site to advance your academic and professional career. Thank you for visiting us, and we look forward to having you as part of our journey towards excellence and creativity.
View department →Outcomes
Graduates can design a safety curriculum, run a hands-on trade-skills workshop, and assess workplace hazards to OSHA-equivalent standards.
Objectives
- Workshop-based trade instruction
- Workplace safety certification
- Public-sector placement partnerships
Study Type
Full-time
Study Plan
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements21 hrs
Mandatory — 12 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2132106 | Foundations of Education | 3 | — |
| 2132301 | Principles of Public Health and Safety | 3 | — |
| 2132303 | Personal Protective Equipment | 3 | — |
| 2151305 | Scientific Research Methodology | 3 | — |
Elective — 9 hrs from 9 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2132102 | Fundamentals of Statistics | 3 | — |
| 2132111 | Environmental Education | 3 | — |
| 2132302 | Occupational Accidents and Injuries | 3 | — |
| 2141105 | Communication and Society | 3 | — |
| 2141214 | Media in Jordan | 3 | — |
| 2141404 | Contemporary Media Issues | 3 | — |
| 2151105 | History of Islamic Art and Architecture | 3 | — |
| 2151201 | Aesthetics and Art Criticism (for Graphic Design Students) | 3 | — |
| 2151311 | Drawing and Painting | 3 | — |
Specialization Requirements84 hrs
Mandatory — 75 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2132107 | Theories of Teaching and Learning | 3 | 2132106 |
| 2132108 | Education and Information Technology | 3 | — |
| 2132109 | Educational Psychology | 3 | — |
| 2132110 | Training Skills and Technical Report Writing | 3 | 2132301 |
| 2132201 | Engineering and Industrial Skills | 3 | — |
| 2132202 | Introduction to Vocational Education Curricula | 3 | 2132107 |
| 2132203 | Vocational Education Teaching Methods | 3 | 2132106 |
| 2132205 | Fundamentals of Vocational Education | 3 | 2132203 |
| 2132207 | Environmental and Occupational Safety | 3 | 2132301 |
| 2132208 | Agriculture and Environment | 3 | — |
| 2132209 | Safety of Hotel and Tourism Facilities | 3 | 2132207 |
| 2132210 | Safety and Home Economics | 3 | 2132207 |
| 2132212 | Evaluation Methods in Vocational Education | 3 | 2132106 |
| 2132304 | Technical Accident Analysis and Investigation | 3 | 2132110 |
| 2132305 | Safety and Security Codes and Legislation | 3 | 2132301 |
| 2132306 | Measuring Workers' Abilities, Aptitudes and Attitudes | 3 | — |
| 2132401 | Inspection and Monitoring of Facility Safety Systems | 3 | 2132305 |
| 2132402 | Risk Analysis and Control | 3 | 2132110 |
| 2132403 | Management and Safety of Vocational Workshops | 3 | 2132303 |
| 2132404 | Emergency Plans and Disaster Management | 3 | 2132402 |
| 2132408 | Graduation Project | 3 | 110 passed hrs |
| 2132409 | Practical Field Training in Vocational Education | 12 | 90 passed hrs |
Elective — 9 hrs from 12 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2132101 | Principles of Nutrition and Food Safety | 3 | — |
| 2132103 | Fundamentals of Mathematics and Presentation Methods | 3 | — |
| 2132105 | Professional Leadership and Management | 3 | — |
| 2132204 | Psychological and Educational Measurement | 3 | — |
| 2132206 | Economics and Technology | 3 | — |
| 2132308 | Safety Management and Audit Systems | 3 | — |
| 2132309 | Construction Technology | 3 | — |
| 2132310 | Firefighting | 3 | 2132303 |
| 2132311 | Carpentry and Blacksmithing Technology | 3 | — |
| 2132312 | Management of Agricultural and Vocational Projects | 3 | — |
| 2132406 | Special Topics in Vocational Education and Public Safety (1) | 3 | 2132301 |
| 2132407 | Special Topics in Vocational Education and Public Safety (2) | 3 | 2132406 |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |