Dr. Muhammad Kamil Al-Qur'an
Aspiring to create impactful content in the fast-paced world of digital media? The Digital Media Department at Aqaba University of Technology provides a modern, hands-on education that merges creativity with practical skills. You will gain expertise in new media, content creation, broadcasting, and social media management. Our key advantages: Future-Ready Curriculum: Keeps pace with the latest digital media trends. Practical Learning: Train in our professional studios and specialized labs. Industry Connections: Benefit from partnerships and real-world training with media companies. Unique in Southern Jordan: Offers a competitive edge for local and regional careers. We aim to prepare a confident, innovative generation to lead professionally in the digital space. Join us.
View department →Outcomes
Graduates can produce a broadcast-ready video or audio piece start to finish, and pitch a media concept to a client with a rationale.
Objectives
- Production-lab access
- Portfolio-driven coursework
- Industry guest critiques
Study Type
Full-time
Study Plan
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements18 hrs
Mandatory — 12 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2141207 | Communication Theories | 3 | — |
| 2141301 | Media and Development | 3 | — |
| 2141401 | Media Criticism | 3 | 2141207 |
| 2151305 | Scientific Research Methodology | 3 | — |
Elective — 6 hrs from 9 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2132102 | Fundamentals of Statistics | 3 | — |
| 2132111 | Environmental Education | 3 | — |
| 2132302 | Occupational Accidents and Injuries | 3 | — |
| 2141105 | Communication and Society | 3 | — |
| 2141214 | Media in Jordan | 3 | — |
| 2141404 | Contemporary Media Issues | 3 | — |
| 2151105 | History of Islamic Art and Architecture | 3 | — |
| 2151201 | Aesthetics and Art Criticism (for Graphic Design Students) | 3 | — |
| 2151311 | Drawing and Painting | 3 | — |
Specialization Requirements81 hrs
Mandatory — 75 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2141101 | Principles of Journalistic Writing and Editing | 3 | — |
| 2141102 | Introduction to Digital Media | 3 | — |
| 2141103 | Introduction to Radio and Television | 3 | — |
| 2141104 | Introduction to Mass Communication | 3 | — |
| 2141106 | Principles of Public Relations and Advertising | 3 | — |
| 2141107 | Media Presentation and Delivery Skills | 3 | — |
| 2141201 | Electronic Journalism | 3 | 2141101 |
| 2141202 | Digital Photography and Editing (1) | 3 | 2141103 |
| 2141203 | Propaganda and Public Opinion | 3 | 2141104 |
| 2141204 | The News Correspondent | 3 | — |
| 2141205 | Media and Information Literacy | 3 | — |
| 2141209 | Graphic Design for Digital Media | 3 | — |
| 2141210 | Media Interview Skills | 3 | — |
| 2141211 | Management of Modern Media Organizations | 3 | — |
| 2141302 | Media Legislation and Ethics | 3 | — |
| 2141303 | Social Media Platforms | 3 | — |
| 2141307 | Digital Photography and Editing (2) | 3 | 2141202 |
| 2141308 | Investigative Journalism | 3 | 2141101 |
| 2141309 | Mobile Journalism | 3 | — |
| 2141310 | Data Journalism | 3 | 2141209 |
| 2141311 | Media Campaigns and Digital Promotion | 3 | 2141209 or 2141303 |
| 2141313 | Documentary Film | 3 | 2141202 or 2141307 |
| 2141315 | Field Training | 6 | 90 passed hrs |
| 2141403 | Graduation Project | 3 | — |
Elective — 6 hrs from 6 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2141212 | News Story Production | 3 | 2141101 |
| 2141304 | Radio and Television Program Production | 3 | — |
| 2141305 | Website Design and Management | 3 | — |
| 2141312 | Applications in Digital Production | 3 | — |
| 2141402 | E-Marketing | 3 | — |
| 2141409 | Artificial Intelligence Journalism | 3 | — |
Supporting Requirements9 hrs
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2141206 | Arabic Language Skills for Media Professionals | 3 | 2141101 |
| 2141306 | English Language Skills for Media Professionals | 3 | — |
| 2141314 | Introduction to Political Science | 3 | — |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |