
Dr. Deya Qteshat
The Department of Civil Engineering was established in 2016, and is one of the largest major departments at the University of Jordan. The Civil Engineering Department includes an elite group of distinguished faculty members, including (2) with the rank of associate professor, (2) with the rank of assistant professor, and two teachers, in addition to an engineer and a specialized technician, which includes: the Surveying Laboratory, the Air Surveying Laboratory, the Water Engineering Laboratory, Environmental Engineering Laboratory, Road Engineering Laboratory, Geotechnical Engineering Laboratory and Concrete Laboratory. The department's study plans have been prepared and studied by distinguished professors around the world, and these plans and the content of the subjects are constantly updated with the latest developments in the field of civil engineering, so that the result is a civil engineer with high skills, professionalism, and professionalism. The Department of Civil Engineering has played a major role in qualifying competencies. Graduates of the Department of Civil Engineering at Aqaba University of Technology have held high positions and positions at the national, regional and scientific levels in all fields and branches of civil engineering.
View department →Outcomes
Graduates can model a structure's load path, produce a construction-ready design set, and check it against the governing building code.
Objectives
- Structural-design studios
- Site-based practicum
- Code-compliant drafting
Study Type
Full-time
Study Plan
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements31 hrs
Mandatory — 31 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110122 | Calculus (1) | 3 | — |
| 2110123 | Calculus (2) | 3 | 2110122 |
| 2110124 | General Physics (1) | 3 | — |
| 2110125 | General Physics Lab (1) | 1 | 2110124 (co) |
| 2110126 | General Physics (2) | 3 | 2110124 |
| 2110127 | General Physics Lab (2) | 1 | 2110126 (co) |
| 2110128 | General Chemistry (1) | 3 | — |
| 2110129 | General Chemistry Lab (1) | 1 | 2110128 (co) |
| 2110135 | C/C++ Programming | 3 | — |
| 2110201 | Numerical Analysis | 3 | — |
| 2110208 | Differential Equations | 3 | 2110123 |
| 2511101 | Engineering Drawing | 2 | — |
| 2511206 | Engineering Workshops | 1 | — |
| 2511213 | Computer-Aided Civil Drawing | 1 | — |
Specialization Requirements105 hrs
Mandatory — 96 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2511201 | Statics | 3 | 2110124 |
| 2511202 | Surveying | 3 | 2110122 |
| 2511203 | Surveying Lab | 1 | 2511202 (co) |
| 2511204 | Engineering Geology | 3 | 2110128 |
| 2511205 | Engineering Probability and Statistics | 2 | 2110122 |
| 2511207 | Strength of Materials | 3 | 2511201 |
| 2511208 | Strength of Materials Lab | 1 | 2511207 |
| 2511209 | Dynamics | 3 | 2511201 |
| 2511210 | Construction Materials | 3 | 2511207 |
| 2511211 | Construction Materials Lab | 1 | 2511210 |
| 2511301 | Structural Analysis (1) | 3 | 2511207 |
| 2511302 | Structural Analysis (2) | 3 | 2511301 |
| 2511303 | Highway Engineering | 3 | 2511202 |
| 2511304 | Highway Engineering Lab | 1 | 2511303 (co) |
| 2511305 | Fluid Mechanics | 3 | 2511201 |
| 2511306 | Fluid Mechanics Lab | 1 | 2511305 (co) |
| 2511308 | Soil Mechanics | 3 | 2511204 |
| 2511309 | Soil Mechanics Lab | 1 | 2511308 (co) |
| 2511401 | Reinforced Concrete (1) | 3 | 2511302 |
| 2511402 | Reinforced Concrete (2) | 3 | 2511401 |
| 2511403 | Foundation Engineering (1) | 3 | 2511308 |
| 2511404 | Hydraulics | 3 | 2511305 |
| 2511405 | Transportation and Traffic Engineering | 3 | 2511303 |
| 2511406 | Technical Writing and Communication Skills | 3 | 2110104 + 2110106 |
| 2511408 | Sanitary Engineering | 3 | 2511404 |
| 2511409 | Sanitary Engineering Lab | 1 | 2511408 (co) |
| 2511410 | Pavement Design | 3 | 2511303 |
| 2511412 | Engineering Economics | 3 | 2110123 |
| 2511416 | Computer Applications in Surveying | 3 | — |
| 2511502 | Specifications, Contracts and Quantity Surveying | 3 | — |
| 2511503 | Steel Structures | 3 | 2511210 + 2511302 |
| 2511504 | Graduation Project (1) | 1 | 2511406 |
| 2511505 | Road Maintenance | 3 | — |
| 2511506 | Engineering Hydrology | 3 | 2511404 |
| 2511509 | Construction Project Management | 3 | — |
| 2511512 | Graduation Project (2) | 2 | 2511504 |
| 2511513 | Engineering Training | 3 | 120 passed hrs |
| 2511514 | Computer Applications in Construction | 3 | — |
Elective — 9 hrs from 12 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2511310 | Environmental Engineering | 3 | 2110128 |
| 2511311 | Advanced Soil Mechanics | 3 | 2511308 |
| 2511313 | Surveying 2 | 3 | — |
| 2511411 | Remote Sensing and GIS | 3 | 2511202 |
| 2511413 | Railway Engineering | 3 | 2511303 |
| 2511414 | Water and Wastewater Projects Design | 3 | 2511408 |
| 2511415 | Foundation Engineering (2) | 3 | 2511403 |
| 2511501 | Airport Planning and Design | 3 | — |
| 2511507 | Special Topics in Civil Engineering | 3 | — |
| 2511508 | Dam Engineering | 3 | — |
| 2511510 | Earthquake Engineering | 3 | 2511209 + 2511301 |
| 2511511 | Bridge Design | 3 | 2511402 + 2511503 |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |