
Dr. Deya Qteshat
Welcome to the first private university and the first architecture department in the south, which is one of the leading architecture departments in the region. Approval was issued for its establishment within the College of Engineering in 2016 and the department began with a study plan that requires the successful completion of 183 credit hours. Our goal is to educate architects to be future innovators of the built environment and creators, while at the same time having an appreciation for history and cultures. Our department seeks to develop your prospects in your chosen field throughout your studies and career. The focus of the curriculum is on architectural design, which is the main course in the study of architecture. Emphasis is also placed on studying the local environment, user behavior, and associated technical and human topics. Students’ graduation projects are selected from actual local projects stemming mainly from the national development plan in Jordan in general and in the south in particular.
View department →Outcomes
Graduates can take a design from site analysis through construction documents, and defend the design's climate and structural logic in a jury review.
Objectives
- Studio-based design juries
- Site-analysis fieldwork
- Climate-responsive design focus
Study Type
Full-time
Study Plan
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements25 hrs
Mandatory — 25 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110122 | Calculus (1) | 3 | — |
| 2110123 | Calculus (2) | 3 | 2110122 |
| 2110124 | General Physics (1) | 3 | — |
| 2110125 | General Physics Lab (1) | 1 | 2110124 (co) |
| 2511205 | Engineering Probability and Statistics | 2 | 2110122 |
| 2511206 | Engineering Workshops | 1 | — |
| 2511212 | Surveying Principles for Architecture Students | 3 | — |
| 2511406 | Technical Writing and Communication Skills | 3 | 2110104 + 2110106 |
| 2511412 | Engineering Economics | 3 | 2110123 |
| 2521101 | Engineering Drawing | 3 | — |
Specialization Requirements113 hrs
Mandatory — 107 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2511312 | Structural Systems | 3 | 2521305 |
| 2521102 | Architectural Drawing | 3 | 2521101 |
| 2521103 | Freehand Drawing | 2 | — |
| 2521104 | Shade and Perspective | 2 | 2521103 |
| 2521105 | Design Fundamentals (1) | 3 | — |
| 2521106 | Design Fundamentals (2) | 3 | 2521105 |
| 2521201 | History of Architecture (1) | 3 | — |
| 2521202 | History of Architecture (2) | 3 | 2521201 |
| 2521203 | Digital Architecture Technology (1) | 3 | 2521101 |
| 2521204 | Digital Architecture Technology (2) | 3 | 2521203 |
| 2521205 | Building Construction (1) | 3 | — |
| 2521206 | Building Construction (2) | 3 | 2521205 |
| 2521207 | Architectural Design (1) | 4 | 2521106 |
| 2521208 | Architectural Design (2) | 4 | 2521207 |
| 2521301 | Theories of Architecture | 3 | 2521202 |
| 2521302 | Environmental Design and Energy | 3 | 2521307 |
| 2521303 | Architectural Design (3) | 4 | 2521208 |
| 2521304 | Architectural Design (4) | 4 | 2521303 |
| 2521305 | Detailed and Working Drawings | 3 | 2521206 |
| 2521306 | Architectural Heritage Documentation and Conservation | 3 | 2521303 |
| 2521307 | Mechanical Systems for Architecture | 3 | 2521206 |
| 2521309 | Building Information Modeling (BIM) | 2 | 2521204 |
| 2521401 | Architectural Design (5) | 4 | 2521304 |
| 2521402 | Architectural Design (6) / Urban Design | 4 | 2521401 |
| 2521403 | Professional Practice and Legislation | 3 | 2521305 |
| 2521404 | Project Management | 2 | 2521305 |
| 2521405 | Urban Design Theories | 3 | 2521401 |
| 2521406 | Landscape Engineering | 3 | 2521403 |
| 2521407 | Lighting and Acoustics Systems | 3 | 2521305 |
| 2521408 | Engineering Training | 3 | 120 passed hrs |
| 2521409 | Specifications, Contracts and Quantity Surveying | 3 | 2521305 |
| 2521501 | Graduation Project (1) for Architecture | 2 | 2521402 |
| 2521502 | Graduation Project (2) for Architecture | 4 | 2521501 |
| 2521503 | Urban Planning and Housing | 3 | 2521405 |
| 2521504 | Sustainable Architecture | 3 | 2521302 |
Elective — 6 hrs from 6 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2521308 | Interior Design | 3 | 2521208 |
| 2521410 | Smart Buildings and Modern Technologies | 3 | 2521206 |
| 2521411 | Local and Regional Architecture | 3 | — |
| 2521505 | Architectural Critical Analysis | 3 | 2521301 |
| 2521506 | Behavioral Studies in Architecture | 3 | 2521301 |
| 2521507 | Special Topics in Architecture | 3 | 2521208 |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |