Program
Computer Science / Artificial Intelligence

Dr. Gaith Rjoub
In alignment with the Industrial Revolution and the rapid technological advancements across various fields, and driven by our belief in the pivotal role of technology in bolstering the national economy and transforming strategies into a knowledge-based economy, the Department of Artificial Intelligence was proudly established at the beginning of the academic year 2019-2020. This landmark initiative represents one of the pioneering departments of its kind in Jordan, strategically located at the Aqaba University of Technology in the southern region of the Kingdom. Our Department of Artificial Intelligence offers a comprehensive bachelor’s degree program in Artificial Intelligence. This program has been meticulously designed to encompass advanced and contemporary topics in AI, seamlessly integrating them with practical applications across diverse sectors. Our curriculum is continually updated to keep pace with ongoing advancements, ensuring our department remains a leader in the field. Our esteemed faculty members are highly qualified, holding PhDs in various specializations such as artificial intelligence, big data science, natural language processing, and computer vision, among other related disciplines. Their expertise and dedication underpin our commitment to providing top-tier education and research opportunities. We are also focused on building robust partnerships with companies specializing in data processing and analysis, as well as local, regional, and international AI firms. These collaborations aim to enhance training opportunities, organize seminars, and align our students' skills with market needs, ensuring they are well-prepared for the workforce. Furthermore, the department aspires to spearhead the modernization and integration of AI technology across various fields at both the university and national levels, positioning ourselves as a primary source of skilled professionals for the Jordanian, regional, and global markets. Welcome to the Department of Artificial Intelligence at the Aqaba University of Technology, where innovation meets education, and the future is forged today.
View department →Outcomes
Graduates can implement a machine-learning model from a raw dataset, justify why it works mathematically, and evaluate it against a held-out benchmark.
Objectives
- Theory-first algorithm training
- Applied AI capstone
- Research-track electives
Study Type
Full-time
Study Plan
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements21 hrs
Mandatory — 21 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110121 | Statistics and Probability for IT Students | 3 | — |
| 2110122 | Calculus (1) | 3 | — |
| 2110137 | Specialized English for IT Students | 3 | — |
| 2110138 | Introduction to Programming | 3 | — |
| 2110139 | IT Fundamentals | 3 | — |
| 2110140 | Scientific Research and Technical Writing | 3 | — |
| 2110201 | Numerical Analysis | 3 | 2110122 |
Department Requirements84 hrs
Mandatory — 72 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110141 | Discrete Mathematics | 3 | 2110122 |
| 2312102 | Data Science Fundamentals | 2 | 2110138 |
| 2312103 | Data Science Fundamentals Lab | 1 | 2312102 (co) |
| 2312201 | Artificial Intelligence Fundamentals | 3 | 2110121 |
| 2312206 | Data Visualization | 3 | 2312207 |
| 2312207 | Data Engineering and Analysis | 3 | 2312102 |
| 2312211 | Advanced Artificial Intelligence | 2 | 2312201 |
| 2312212 | Advanced Artificial Intelligence Lab | 1 | 2312211 (co) |
| 2312301 | Data Mining and Retrieval | 3 | 2312207 |
| 2312303 | Expert Systems | 3 | — |
| 2312305 | AI Programming | 3 | 2312207 |
| 2312308 | Cloud Computing and Distributed Systems | 3 | 2312301 |
| 2312310 | Algorithm Design and Analysis | 3 | 2321207 |
| 2312311 | Databases | 2 | 2321207 |
| 2312312 | Databases Lab | 1 | 2312311 (co) |
| 2312402 | Neural Networks | 3 | 2312404 |
| 2312404 | Machine Learning | 3 | 2312301 |
| 2312407 | Natural Language Processing | 3 | 2312402 |
| 2312408 | Pattern Recognition | 3 | 2312404 |
| 2312409 | Deep Learning | 3 | 2312402 |
| 2312410 | Big Data | 3 | 2312301 |
| 2312411 | Field Training in Artificial Intelligence | 3 | 90 passed hrs |
| 2312415 | Graduation Project in AI (1) | 1 | 90 passed hrs |
| 2312416 | Graduation Project in AI (2) | 2 | 2312415 |
| 2321106 | Object-Oriented Programming | 2 | 2110138 |
| 2321107 | Object-Oriented Programming Lab | 1 | 2321106 (co) |
| 2321207 | Data Structures | 3 | 2321106 |
| 2331307 | Data and Information Security | 3 | 2312311 |
| 2331314 | Operating Systems | 3 | 2110141 |
Elective — 12 hrs from 8 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2312204 | Virtual Reality | 3 | 2312206 |
| 2312205 | AI Principles and Ethics | 3 | 2312201 |
| 2312302 | Internet of Things | 3 | — |
| 2312306 | Special Topics in AI (1) | 3 | 90 passed hrs |
| 2312307 | AI Applications in Information Security | 3 | 2331307 |
| 2312401 | Robotics | 3 | 2312305 |
| 2312403 | Recommender Systems | 3 | 2312301 |
| 2312406 | Special Topics in AI (2) | 3 | 90 passed hrs |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |