
Dr. Essa Tarawneh
Welcome everyone to the Accounting Department! We are grateful to have you here and look forward to sharing a journey of knowledge and learning with you. In this department, we strive to provide a comprehensive educational program that helps you acquire the knowledge and skills necessary in the field of accounting. We are here to assist you in achieving your academic and professional goals. Welcome and greetings to all!"
View department →Outcomes
Graduates can prepare a full set of financial statements, trace a discrepancy back to its source transaction, and explain both to a non-accountant.
Objectives
- Case-based audit training
- Financial-literacy outreach
- Professional-certification preparation
Study Type
Full-time
Study Plan
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements24 hrs
Mandatory — 24 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2411101 | Principles of Accounting (1) | 3 | — |
| 2411102 | Principles of Accounting (2) | 3 | 2411101 |
| 2411103 | Principles of Financial Management | 3 | — |
| 2421101 | Principles of Business Administration | 3 | — |
| 2421102 | Principles of Marketing | 3 | — |
| 2421103 | Principles of Microeconomics | 3 | — |
| 2421104 | Principles of Statistics | 3 | — |
| 2421403 | Scientific Research Methods | 3 | 2421104 |
Supporting Requirements15 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2421107 | Commercial Legislation | 3 | 2421101 |
| 2421301 | Sales Management | 3 | 2421102 |
| 2421303 | E-Management | 3 | 2411102 |
| 2421310 | Operations Research | 3 | 2421101 |
| 2421401 | Production and Operations Management | 3 | 2421310 |
Department Requirements66 hrs
Mandatory — 51 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2411201 | Intermediate Accounting 1 | 3 | 2411102 |
| 2411202 | Intermediate Accounting 2 | 3 | 2411201 |
| 2411203 | Governance and Internal Audit | 3 | 2411102 |
| 2411205 | Cost Accounting | 3 | 2411102 |
| 2411206 | Islamic Accounting | 3 | 2411102 |
| 2411207 | Banking and Insurance Accounting | 3 | 2411102 |
| 2411208 | Corporate Accounting | 3 | 2411102 |
| 2411209 | Governmental Accounting | 3 | 2411102 |
| 2411301 | Managerial Accounting | 3 | 2411202 |
| 2411304 | Tax Accounting | 3 | 2411201 |
| 2411306 | Auditing | 3 | 2411102 |
| 2411309 | Accounting Information Systems | 3 | 2411102 |
| 2411311 | International Accounting Standards | 3 | 2411202 |
| 2411312 | Financial Statement Analysis | 3 | 2411103 |
| 2411403 | Accounting Theory | 3 | 2411202 |
| 2411405 | Advanced Financial Accounting | 3 | 2411311 |
| 2411406 | Advanced Auditing per International Standards | 3 | 2411306 |
Elective — 15 hrs from 11 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2411204 | Environmental and Green Accounting | 3 | 2411102 |
| 2411210 | Specialized Financial Accounting | 3 | 2411102 |
| 2411302 | Financial Risk Management | 3 | 2411103 |
| 2411303 | International Accounting | 3 | 2411201 |
| 2411305 | Forensic Accounting | 3 | 2411201 |
| 2411308 | Computer Applications in Accounting | 3 | 2411102 |
| 2411310 | Contemporary Accounting Issues | 3 | 2411201 |
| 2411402 | Accounting Software Design | 3 | 2411308 |
| 2411407 | Practical Training in Accounting | 3 | — |
| 2411408 | Graduation Project in Accounting | 3 | — |
| 2421106 | Macroeconomics | 3 | — |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |