
Dr. Gaith Rjoub
a journey of innovation, creativity, and academic excellence. Our department is dedicated to providing a comprehensive education that equips students with the skills and knowledge needed to excel in the rapidly evolving field of software engineering. In response to the growing demand for skilled software engineers, our department was established to foster a learning environment that emphasizes both theoretical foundations and practical applications. Our curriculum is designed to cover a wide range of topics, including software development, system design, and emerging technologies, ensuring our graduates are well-prepared to meet the challenges of the modern tech industry. Our faculty members are distinguished experts in their fields, holding advanced degrees and bringing a wealth of experience from both academia and industry. They are committed to mentoring our students, conducting cutting-edge research, and contributing to the advancement of software engineering as a discipline. The Department of Software Engineering is also committed to forging strong partnerships with industry leaders, technology companies, and research institutions. These collaborations provide our students with invaluable opportunities for internships, hands-on projects, and exposure to real-world challenges, bridging the gap between academic study and professional practice.
View department →Outcomes
Graduates can design and ship a multi-tier application, write and defend a test suite, and work through a full code-review cycle as both author and reviewer.
Objectives
- Full-stack project studios
- Industry-standard code review
- Capstone shipped to a real user
Study Type
Full-time
Study Plan
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements21 hrs
Mandatory — 21 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110121 | Statistics and Probability for IT Students | 3 | — |
| 2110122 | Calculus (1) | 3 | — |
| 2110137 | Specialized English for IT Students | 3 | — |
| 2110138 | Introduction to Programming | 3 | — |
| 2110139 | IT Fundamentals | 3 | — |
| 2110140 | Scientific Research and Technical Writing | 3 | — |
| 2110201 | Numerical Analysis | 3 | 2110122 |
Department Requirements84 hrs
Mandatory — 72 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110141 | Discrete Mathematics | 3 | 2110122 |
| 2312102 | Data Science Fundamentals | 2 | 2110138 |
| 2312103 | Data Science Fundamentals Lab | 1 | 2312102 (co) |
| 2312310 | Algorithm Design and Analysis | 3 | 2321207 |
| 2312311 | Databases | 2 | 2321209 |
| 2312312 | Databases Lab | 1 | 2312311 (co) |
| 2321105 | Software Engineering | 3 | 2110139 |
| 2321106 | Object-Oriented Programming | 2 | 2110138 |
| 2321107 | Object-Oriented Programming Lab | 1 | 2321106 (co) |
| 2321202 | Visual Programming | 3 | 2321106 |
| 2321207 | Data Structures | 3 | 2321106 |
| 2321209 | Systems Analysis and Design | 3 | 2321105 |
| 2321210 | Digital Logic Design | 3 | 2110139 |
| 2321211 | Software Requirements Engineering | 3 | 2321209 |
| 2321214 | Computer Networks | 3 | 2321207 |
| 2321310 | Advanced Databases | 3 | 2312311 |
| 2321312 | Internet Applications Programming | 3 | 2321106 |
| 2321313 | Software Design | 3 | 2321211 |
| 2321314 | Software Architecture | 3 | 2321211 |
| 2321315 | Software Testing | 3 | 2321313 |
| 2321405 | Software Engineering Tools | 3 | 2321315 |
| 2321406 | Project Management | 3 | 2321315 |
| 2321408 | Software Quality Management | 3 | 2321315 |
| 2321411 | Field Training in Software Engineering | 3 | 90 passed hrs |
| 2321420 | Graduation Project (1) | 1 | 90 passed hrs |
| 2321421 | Graduation Project (2) | 2 | 2321420 |
| 2331207 | Computer Organization and Design | 3 | 2321210 |
| 2331314 | Operating Systems | 3 | 2331207 |
Elective — 12 hrs from 11 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2321204 | IT Ethics | 3 | 2110139 |
| 2321208 | Selected Programming Language | 3 | 2321202 |
| 2321308 | User Interface Design | 3 | 2321202 |
| 2321311 | Software Reverse Engineering | 3 | 2321211 |
| 2321407 | Special Topics in Software Engineering (1) | 3 | 90 passed hrs |
| 2321409 | Software Modeling and Analysis | 3 | 2321313 |
| 2321413 | Special Topics in Software Engineering (2) | 3 | 90 passed hrs |
| 2321414 | Computer Applications Programming and Engineering | 3 | 2321105 |
| 2321415 | Software Documentation | 3 | 2321211 |
| 2321416 | Advanced Software Engineering | 3 | 2321105 |
| 2331307 | Data and Information Security | 3 | 2321105 |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |