Dr. Bilal Rimawi
It gives me great pleasure to welcome you to the website of the Michel Sayegh College of Pharmacy, Aqaba University of Technology., The College is characterized by outstanding performance and continuous growth in the practical and training fields, scientific research, and community service. The College contributes to supporting the health area in the Hashemite Kingdom of Jordan with highly qualified pharmacists who possess the knowledge and skills that qualify them to make a big positive difference in society, through the provision of the Bachelor's pharmacy program, which serves the requirements of the local and regional labor market. The College is committed to the vision, mission, and strategic objectives of Aqaba University of Technology. It also considers the local and international academic accreditation standards by adopting the best modern methods in pharmaceutical education, as well as educational guidance and excellent practical training. We hope that our website will provide you with information of interest you. We are honored by your visit to the Michel Sayegh College of Pharmacy, Aqaba University of Technology.
View department →<p>The Bachelor of Pharmacy program is one of the leading academic programs offered by the Michel Saigh Faculty of Pharmacy at Aqaba University of Technology. It is designed in accordance with the latest academic and professional standards, both locally and internationally. The program has a balanced combination of theoretical courses, practical applications, and field training, enhancing students’ competencies in pharmaceutical manufacturing, clinical pharmacy, pharmaceutical care, and professional ethics. Moreover, it emphasizes the development of students’ leadership, communication, and research skills while integrating modern technologies into the educational process to meet the evolving demands of the job market.</p>
Outcomes
<ul><li>Clarification and recall of basic information related to basic sciences and pharmaceutical sciences related to drug manufacturing and drug treatment.</li><li>Learn advanced concepts of professional ethics, policies, laws, regulatory requirements, drug evidence, pharmacology and pharmacy management, drug shocks, and more to improve therapeutic outcomes.</li><li>Providing patient care by collecting and interpreting pharmacological evidence, determining treatment priorities, evaluating drug therapies, formulating recommendations, implementing, monitoring, modifying, and documenting treatment plans.</li><li>Manage patients' health care needs using human, financial, technological, and other resources to improve the safety and effectiveness of medication use systems.</li><li>Identify problems, explore and prioritize potential strategies; design, implement, and evaluate a viable solution.</li><li>Communicate effectively with patients, caregivers, pharmacy staff, other healthcare professionals, community members, policymakers, and administrators as an active member of the healthcare provider team.</li><li>Use of pharmaceutical technology in dosage form development, characterization, and evaluation.</li><li>Demonstrate behaviors and values that are consistent with the trust placed in the profession by patients by reflecting on one's own abilities (knowledge, skills, beliefs, behaviors, and motivations) that may enhance or limit one's personal and professional growth.</li><li>Implement compounding procedures, quality control measures, and tests to produce effective and safe medicine.</li></ul>
Objectives
- Graduation of highly qualified pharmacists at the local, regional, and global levels.
- Concrete student skills to become part of the medical community and an effective member of the health care system.
- Merging modern technological strategies with pharmaceutical information to develop the pharmacy profession.
- Commitment to the latest standards and directives related to pharmaceutical education and compliance with all pharmaceutical laws.
- Development of students' applied, research, and intellectual capabilities to serve and develop the pharmacy profession.
- Development of student and behavioral, communication, and problem-solving skills.
- Graduating a pharmacist who has the ability to learning continuously by developing and developing performance evaluation skills and self-evaluation.
- Communicate with the local community to provide the best services.
Study Type
Full-time
Study Plan
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements22 hrs
Mandatory — 22 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110122 | Calculus (1) | 3 | — |
| 2110128 | General Chemistry (1) | 3 | — |
| 2110129 | General Chemistry Lab (1) | 1 | 2110128 (co) |
| 2110130 | General Biology (1) | 3 | — |
| 2110202 | Biostatistics | 2 | 2110122 |
| 2110203 | Analytical Chemistry | 3 | 2110128 |
| 2110204 | Analytical Chemistry Lab | 1 | 2110203 (co) |
| 2110205 | Biochemistry | 2 | 2110128 + 2110130 |
| 2110206 | Biochemistry Lab | 1 | 2110205 (co) |
| 2110207 | Organic Chemistry Fundamentals | 3 | 2110128 |
Specialization Requirements113 hrs
Mandatory — 104 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2611201 | Physical Pharmacy | 2 | 2110128 |
| 2611202 | Pharmaceutical Organic Chemistry | 2 | 2110207 |
| 2611203 | Pharmaceutical Organic Chemistry Lab | 1 | 2611202 (co) |
| 2611301 | Pharmaceutical Instrumental Analysis | 3 | 2110203 |
| 2611302 | Pharmaceutical Instrumental Analysis Lab | 1 | 2611301 (co) |
| 2611303 | Pharmacognosy and Phytochemistry | 3 | 2611202 |
| 2611304 | Pharmacognosy Lab | 1 | 2611203 (co) |
| 2611305 | Pharmaceutical Dosage Forms | 3 | 2611201 |
| 2611306 | Pharmaceutical Dosage Forms Lab | 1 | 2611305 (co) |
| 2611307 | Medicinal Chemistry (1) | 2 | 2611202 |
| 2611308 | Pharmaceutics | 3 | 2611305 |
| 2611309 | Medicinal Chemistry (2) | 3 | 2611307 |
| 2611310 | Medicinal Chemistry Lab | 1 | 2611309 (co) |
| 2611311 | Pharmaceutical Microbiology | 3 | 2110130 |
| 2611312 | Pharmaceutical Microbiology Lab | 1 | 2611311 (co) |
| 2611401 | Drug Design | 2 | 2611309 |
| 2611402 | Industrial Pharmacy | 3 | 2611308 |
| 2611403 | Industrial Pharmacy Lab | 1 | 2611402 (co) |
| 2611404 | Pharmaceutical Technology | 3 | 2611402 |
| 2611405 | Pharmaceutical Biotechnology | 3 | 2620401 |
| 2611501 | Phytotherapy | 2 | 2611303 + 2620403 |
| 2611502 | Cosmetics | 2 | 2611404 |
| 2620201 | Anatomy and Histology | 2 | 2110130 |
| 2620202 | Physiology | 2 | 2110130 (co) + 2620201 (co) |
| 2620203 | Physiology Lab | 1 | 2620202 (co) |
| 2620301 | Pathophysiology | 3 | 2620202 |
| 2620302 | Pharmacology (1) | 3 | 2620301 |
| 2620303 | Pharmacology (2) | 3 | 2620302 |
| 2620401 | Immunology and Serology | 2 | 2611311 |
| 2620402 | Pharmacy Legislation and Ethics | 1 | 2620302 |
| 2620403 | Pharmacology (3) | 3 | 2620303 |
| 2620404 | Clinical Pharmacokinetics | 2 | 2620303 |
| 2620405 | Case Studies in Clinical Pharmacokinetics | 1 | 2620404 (co) |
| 2620406 | Biopharmaceutics | 2 | 2611308 + 2620303 |
| 2620407 | Community Pharmacy | 3 | 90 passed hrs |
| 2620408 | Therapeutics (1) | 3 | 2620403 |
| 2620409 | Clinical Cases (1) | 1 | 2620408 (co) |
| 2620410 | Clinical Biochemistry | 2 | 2620401 |
| 2620501 | Toxicology | 2 | 2620403 |
| 2620502 | Communication Skills and Pharmaceutical Care | 3 | 2620402 |
| 2620503 | Therapeutics (2) | 3 | 2620408 |
| 2620504 | Clinical Cases (2) | 1 | 2620503 (co) |
| 2620505 | OTC Drugs and Medical Devices | 2 | 2620403 |
| 2620506 | Pharmaceutical Marketing | 3 | 2620502 |
| 2620507 | Pharmacoeconomics | 2 | 2620502 |
| 2620508 | Pharmacy Field Training | 3 | 2620408 |
| 2620509 | Pharmacy Informatics | 1 | 2620503 |
| 2620510 | Therapeutics (3) | 3 | 2620503 |
| 2620511 | Clinical Cases (3) | 1 | 2620510 (co) |
Elective — 9 hrs from 9 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2611503 | Advanced Industrial Pharmacy | 3 | 2611402 |
| 2611504 | Drug Discovery and Development | 3 | 2611401 |
| 2620512 | Selected Topics (1) | 2 | 2620503 |
| 2620513 | Selected Topics (2) | 1 | 2620503 |
| 2620514 | Advanced Pharmacy Practice | 3 | 2620503 |
| 2620515 | Advanced Pharmacology | 3 | 2620503 |
| 2620516 | Advanced Pharmacotherapy | 3 | 2620503 |
| 2620517 | Health Policy | 3 | 2620503 |
| 2620518 | Clinical Nutrition | 3 | 2620410 |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |