Outcomes
Graduates can position a patient and operate imaging equipment to a diagnostic standard, and flag an abnormal scan for radiologist review.
Objectives
- Hands-on time on real imaging equipment
- Radiation-safety certification
- Hospital-based clinical rotations
Study Type
Full-time
Study Plan
Version 1Issued 20221136 credit hours6–14 semesters
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements19 hrs
Mandatory — 19 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110124 | General Physics (1) | 3 | — |
| 2110128 | General Chemistry (1) | 3 | — |
| 2110130 | General Biology (1) | 3 | — |
| 2110202 | Biostatistics | 2 | — |
| 2711109 | Physiology | 3 | — |
| 2711110 | Physiology Lab | 1 | 2711109 (co) |
| 2711111 | Pathology | 2 | — |
| 2711113 | Pharmacology for Non-Pharmacy Students | 2 | — |
Specialization Requirements90 hrs
Mandatory — 81 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2721101 | Introduction to Radiology | 3 | — |
| 2721102 | Radiation Physics | 3 | 2110124 (co) |
| 2721105 | Medical Ethics | 1 | — |
| 2721203 | Computed Tomography (1) | 3 | 2721102 |
| 2721204 | Magnetic Resonance Imaging (1) | 3 | 2721102 |
| 2721205 | Radiation Biology | 3 | 2721102 |
| 2721206 | Radiographic Imaging and Film Processing | 2 | 2721102 |
| 2721207 | Radiographic Imaging and Film Processing Lab | 1 | 2721206 (co) |
| 2721208 | Medical Image Quality Control | 2 | 2721102 |
| 2721209 | Medical Image Quality Control Lab | 1 | 2721208 (co) |
| 2721210 | Medical Radiographic Techniques (1) | 2 | 2721215 |
| 2721211 | Medical Radiographic Techniques (1) Lab | 1 | 2721210 (co) |
| 2721212 | Medical Radiographic Techniques (2) | 2 | 2721210 |
| 2721213 | Medical Radiographic Techniques (2) Lab | 1 | 2721212 (co) |
| 2721215 | Human Anatomy | 2 | — |
| 2721216 | Human Anatomy Lab | 1 | 2721215 (co) |
| 2721301 | Quantitative Analysis of Medical Images | 3 | 2721102 |
| 2721302 | Ultrasound Imaging | 2 | 2721102 |
| 2721303 | Ultrasound Imaging Lab | 1 | 2721302 (co) |
| 2721305 | Radiation Protection | 3 | 2721102 |
| 2721306 | Mammography | 2 | 2721102 |
| 2721307 | Magnetic Resonance Imaging (2) | 2 | 2721204 |
| 2721308 | Magnetic Resonance Imaging (2) Lab | 1 | 2721307 (co) |
| 2721309 | Computed Tomography (2) | 2 | 2721203 |
| 2721310 | Computed Tomography (2) Lab | 1 | 2721309 (co) |
| 2721311 | Medical Radiographic Techniques (3) | 3 | 2721212 |
| 2721312 | Field Training in Medical Imaging (1) | 4 | 2721210 |
| 2721313 | Field Training in Medical Imaging (2) | 4 | 2721312 (co) |
| 2721401 | Digital Imaging | 3 | 2721208 |
| 2721402 | Cross-Sectional Image Anatomy | 2 | 2721307 or 2721309 |
| 2721403 | Cross-Sectional Image Anatomy Lab | 1 | 2721402 (co) |
| 2721404 | Angiography | 3 | 2721101 |
| 2721406 | Principles of Radiologic Diagnosis | 3 | 2721101 or 2721102 |
| 2721407 | Principles and Applications of Nuclear Medicine | 3 | 2721101 or 2721102 |
| 2721411 | Applied Graduation Project | 1 | 2721313 (co) |
| 2721412 | Field Training in Medical Imaging (3) | 6 | 2721313 |
Elective — 9 hrs from 9 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2721103 | Patient Care in the Radiology Department | 2 | — |
| 2721104 | Patient Care in the Radiology Department Lab | 1 | 2721103 (co) |
| 2721201 | Dental Radiography | 2 | 2721102 |
| 2721202 | Dental Radiography Lab | 1 | 2721201 (co) |
| 2721304 | Radiotherapy | 3 | 2721102 |
| 2721405 | Nanotechnology in Medical Imaging | 3 | 2721101 |
| 2721408 | Special Topics in Medical Imaging | 3 | 2721101 |
| 2721409 | Research Methods in Medical Imaging | 2 | — |
| 2721410 | Seminar in Medical Imaging | 1 | — |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |