GR

Dr. Gaith Rjoub
View department →Outcomes
Graduates can run a penetration test against a live system, write an incident-response report, and harden a network against a specific threat model.
Objectives
- Hands-on penetration-testing labs
- Incident-response training
- Network defense capstone
Study Type
Full-time
Study Plan
Version 1Issued 20242132 credit hours4–14 semesters
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements21 hrs
Mandatory — 21 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110121 | Statistics and Probability for IT Students | 3 | — |
| 2110122 | Calculus (1) | 3 | — |
| 2110137 | Specialized English for IT Students | 3 | — |
| 2110138 | Introduction to Programming | 3 | — |
| 2110139 | IT Fundamentals | 3 | — |
| 2110140 | Scientific Research and Technical Writing | 3 | — |
| 2110201 | Numerical Analysis | 3 | 2110122 |
Department Requirements84 hrs
Mandatory — 72 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110142 | Linear Algebra | 3 | 2110201 |
| 2312102 | Data Science Fundamentals | 2 | 2110138 |
| 2312103 | Data Science Fundamentals Lab | 1 | 2312102 (co) |
| 2312310 | Algorithm Design and Analysis | 3 | 2321207 |
| 2312311 | Databases | 2 | 2312310 |
| 2312312 | Databases Lab | 1 | 2312311 (co) |
| 2321106 | Object-Oriented Programming | 2 | 2110138 |
| 2321107 | Object-Oriented Programming Lab | 1 | 2321106 (co) |
| 2321207 | Data Structures | 3 | 2321106 |
| 2321214 | Computer Networks | 3 | 2321207 |
| 2321312 | Internet Applications Programming | 3 | 2321106 |
| 2331101 | Cybersecurity Fundamentals | 3 | — |
| 2331204 | Cyberspace Law and Ethics | 3 | 2331101 |
| 2331205 | Principles of Cryptography | 2 | 2110142 |
| 2331206 | Principles of Cryptography Lab | 1 | 2331205 (co) |
| 2331207 | Computer Organization and Design | 3 | 2110139 |
| 2331301 | Advanced Cryptography | 2 | 2331205 |
| 2331302 | Advanced Cryptography Lab | 1 | 2331301 (co) |
| 2331303 | Cybersecurity Programming | 2 | 2331101 |
| 2331304 | Cybersecurity Programming Lab | 1 | 2331303 (co) |
| 2331307 | Data and Information Security | 3 | 2312311 |
| 2331308 | Network, Communications and Mobile Computing Security | 3 | 2321214 |
| 2331312 | Advanced Cybersecurity Programming | 2 | 2331303 |
| 2331313 | Advanced Cybersecurity Programming Lab | 1 | 2331312 (co) |
| 2331314 | Operating Systems | 3 | 2331207 |
| 2331401 | Risk Analysis and Systems Testing | 3 | — |
| 2331402 | Graduation Project in Cybersecurity (1) | 1 | 2110140 · 90 passed hrs |
| 2331403 | Ethical Hacking and Penetration Testing | 3 | 2331404 |
| 2331404 | Infrastructure Security with Linux | 3 | 2331314 |
| 2331405 | Cybercrime and Digital Forensics | 3 | 2331401 |
| 2331406 | Graduation Project in Cybersecurity (2) | 2 | 2331402 · 90 passed hrs |
| 2331407 | Field Training in Cybersecurity | 3 | 90 passed hrs |
Elective — 12 hrs from 7 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2321311 | Software Reverse Engineering | 3 | 2321312 |
| 2331203 | Secure Systems Analysis and Design | 3 | 2312311 |
| 2331309 | Data Integrity and Authentication | 3 | 2312311 |
| 2331310 | Data Confidentiality and Privacy | 3 | 2331307 |
| 2331311 | Open Operating Systems Applications | 3 | 2331314 |
| 2331408 | Special Topics in Cybersecurity (1) | 3 | 90 passed hrs |
| 2331409 | Special Topics in Cybersecurity (2) | 3 | 90 passed hrs |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |