HA

Dr. Hussam Al-Thnaibat
"Welcome everyone to the Business Administration Department! We are delighted to have you here and look forward to embarking on a journey of learning and discovery together. In this department, we strive to provide an inspiring and supportive learning environment where you will have the opportunity to develop your skills and achieve your academic and professional goals. Welcome again, and we are excited to have you with us!"
View department →Outcomes
Graduates can build a decision-support dashboard from raw operational data and defend the analytical model behind it to a business audience.
Objectives
- Applied analytics coursework
- Real dataset capstone project
- Executive-facing presentation practice
Study Type
Full-time
Study Plan
Version 1Issued 2023133 credit hoursTrack: Comprehensive4–9 semesters
Specialization Requirements33 hrs
Mandatory — 24 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 4421101 | Business Intelligence | 3 | — |
| 4421102 | Scientific Research Methodology | 3 | — |
| 4421103 | Database Management | 3 | — |
| 4421104 | Business Intelligence Applications | 3 | — |
| 4421201 | Digital Transformation in Business Administration | 3 | — |
| 4421202 | Technology and Strategic Management | 3 | — |
| 4421203 | Data Mining and Management | 3 | — |
| 4421204 | Practical Project in Business Intelligence | 3 | — |
Elective — 9 hrs from 12 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 4421105 | Data Engineering | 3 | — |
| 4421106 | Innovation Management | 3 | — |
| 4421107 | Advanced Marketing Management | 3 | — |
| 4421108 | Big Data and Data Processing Technology | 3 | — |
| 4421109 | E-Marketing | 3 | — |
| 4421110 | Financial Technology | 3 | — |
| 4421111 | Knowledge Management | 3 | — |
| 4421112 | Investment Management | 3 | — |
| 4421113 | Special Topics | 3 | — |
| 4421114 | Network and Social Media Analysis | 3 | — |
| 4421115 | Human Resources Management | 3 | — |
| 4421116 | Advanced Management | 3 | — |
Remedial Courses6 hrs — outside the degree total
Mandatory — 6 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 4110001 | Remedial English (1) for Graduate Students | 3 | — |
| 4110002 | Remedial English (2) for Graduate Students | 3 | — |