HA

Dr. Hussam Al-Thnaibat
"Welcome everyone to the Business Administration Department! We are delighted to have you here and look forward to embarking on a journey of learning and discovery together. In this department, we strive to provide an inspiring and supportive learning environment where you will have the opportunity to develop your skills and achieve your academic and professional goals. Welcome again, and we are excited to have you with us!"
View department →Outcomes
Graduates can build a business case, defend it against a skeptical panel, and read a set of financial statements without help.
Objectives
- Case-method teaching
- Startup-incubator access
- Aqaba-market field studies
Study Type
Full-time
Study Plan
Version 4Issued 20211132 credit hours5–14 semesters
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements24 hrs
Mandatory — 24 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2411101 | Principles of Accounting (1) | 3 | — |
| 2411102 | Principles of Accounting (2) | 3 | 2411101 |
| 2411103 | Principles of Financial Management | 3 | — |
| 2421101 | Principles of Business Administration | 3 | — |
| 2421102 | Principles of Marketing | 3 | — |
| 2421103 | Principles of Microeconomics | 3 | — |
| 2421104 | Principles of Statistics | 3 | — |
| 2421403 | Scientific Research Methods | 3 | 2421104 |
Department Requirements81 hrs
Mandatory — 66 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2411301 | Managerial Accounting | 3 | 2411102 |
| 2421105 | Business Mathematics | 3 | 2421101 |
| 2421107 | Commercial Legislation | 3 | 2421101 |
| 2421108 | Introduction to Management Information Systems | 3 | 2421101 |
| 2421109 | Business Ethics and Social Responsibility | 3 | 2421101 |
| 2421201 | Business Environment Management | 3 | 2421101 |
| 2421202 | Administrative Communication and Public Relations | 3 | 2421101 |
| 2421204 | Organizational Behavior | 3 | 2421101 |
| 2421206 | Change and Crisis Management | 3 | 2421101 |
| 2421207 | Small Business Management | 3 | 2411101 + 2421101 |
| 2421209 | Computer Applications in Management | 3 | 2421108 |
| 2421210 | Organization Theory | 3 | 2421101 |
| 2421303 | E-Management | 3 | 2421209 |
| 2421304 | Strategic Management | 3 | 2421201 (co) |
| 2421305 | International Management | 3 | 2421302 |
| 2421306 | Administrative Governance | 3 | 2421101 |
| 2421307 | Total Quality Management | 3 | 2421101 |
| 2421308 | Knowledge Management | 3 | 2421101 |
| 2421309 | Human Resources Management | 3 | 2421101 |
| 2421310 | Operations Research | 3 | 2421105 |
| 2421401 | Production and Operations Management | 3 | 2421106 |
| 2421402 | Supply Chain Management | 3 | 2421401 |
Elective — 15 hrs from 9 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2411312 | Financial Statement Analysis | 3 | 2411103 |
| 2421106 | Macroeconomics | 3 | 2421103 |
| 2421203 | Managerial Economics | 3 | 2421106 |
| 2421205 | Bank Management | 3 | 2421101 |
| 2421208 | Services Marketing | 3 | 2421102 |
| 2421301 | Sales Management | 3 | 2421102 |
| 2421302 | Contemporary Management Issues | 3 | 2421101 |
| 2421405 | Graduation Project in Business Administration | 3 | 2421403 |
| 2421467 | Field Training in Business Administration | 3 | — |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |