Outcomes
Graduates can perform a full patient assessment, design a rehabilitation plan, and adjust it mid-treatment based on measured patient progress.
Objectives
- Clinical placements from year two
- Manual-therapy competency
- Outcome-measured treatment planning
Study Type
Full-time
Study Plan
Version 1Issued 20221136 credit hours6–14 semesters
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements18 hrs
Mandatory — 18 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110124 | General Physics (1) | 3 | — |
| 2110128 | General Chemistry (1) | 3 | — |
| 2110130 | General Biology (1) | 3 | — |
| 2110136 | Specialized First Aid | 3 | — |
| 2110209 | Biostatistics | 2 | — |
| 2711109 | Physiology | 3 | — |
| 2711110 | Physiology Lab | 1 | 2711109 (co) |
Specialization Requirements91 hrs
Mandatory — 82 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2711101 | Introduction to Physiotherapy | 1 | — |
| 2711102 | Pathology | 3 | 2711109 |
| 2711103 | Human Anatomy | 3 | 2110130 |
| 2711104 | Human Anatomy Lab | 1 | 2711103 (co) |
| 2711201 | Prosthetics and Orthotics in Rehabilitation | 2 | 2711215 |
| 2711202 | Neuromuscular Development | 2 | 2711212 |
| 2711203 | Musculoskeletal Assessment | 1 | 2711206 |
| 2711204 | Musculoskeletal Assessment Lab | 1 | 2711203 (co) |
| 2711205 | Musculoskeletal Anatomy | 2 | 2711103 |
| 2711206 | Musculoskeletal Anatomy Lab | 1 | 2711205 (co) |
| 2711207 | Therapeutic Exercises | 2 | 2711204 (co) |
| 2711208 | Therapeutic Exercises Lab | 1 | 2711207 (co) |
| 2711209 | Electrotherapy | 2 | 2711204 |
| 2711210 | Electrotherapy Lab | 1 | 2711209 (co) |
| 2711211 | Bone and Muscle Diseases and Injuries | 3 | 2711206 |
| 2711212 | Neuroanatomy | 2 | 2711103 |
| 2711213 | Neurology | 2 | 2711212 |
| 2711214 | Neurology Lab | 1 | 2711213 (co) |
| 2711215 | Kinesiology | 2 | 2711206 (co) |
| 2711216 | Kinesiology Lab | 1 | 2711215 (co) |
| 2711233 | Hydrotherapy | 3 | — |
| 2711301 | Research Methods in Rehabilitation | 2 | — |
| 2711302 | Manual Therapy | 2 | 2711207 |
| 2711303 | Manual Therapy Lab | 1 | 2711302 (co) |
| 2711304 | Cardiopulmonary Physiotherapy | 2 | 2711210 (co) |
| 2711305 | Cardiopulmonary Physiotherapy Lab | 1 | 2711304 (co) |
| 2711306 | Physiotherapy for Surgery, Burns and Intensive Care | 1 | 2711304 |
| 2711307 | Physiotherapy for Surgery, Burns and Intensive Care Lab | 1 | 2711306 (co) |
| 2711308 | Neurological Physiotherapy | 2 | 2711213 |
| 2711309 | Neurological Physiotherapy Lab (1) | 1 | 2711308 (co) |
| 2711310 | Neurological Physiotherapy Lab (2) | 1 | 2711308 (co) |
| 2711311 | Musculoskeletal Physiotherapy | 2 | 2711302 |
| 2711312 | Musculoskeletal Physiotherapy Lab | 1 | 2711311 (co) |
| 2711313 | Physiotherapy for Chronic Pain | 1 | 2711210 |
| 2711314 | Geriatric Physiotherapy | 2 | 2711208 or 2711210 |
| 2711315 | Pharmacology for Non-Pharmacy Students | 1 | 2711102 |
| 2711401 | Health Services Management | 1 | — |
| 2711402 | Sports Injury Physiotherapy | 2 | 2711312 (co) |
| 2711403 | Sports Injury Physiotherapy Lab | 1 | 2711402 (co) |
| 2711404 | Pediatric Physiotherapy | 2 | 2711202 |
| 2711405 | Pediatric Physiotherapy Lab | 1 | 2711404 (co) |
| 2711407 | Clinical Training in Physiotherapy (1) | 6 | 2711310 or 2711312 |
| 2711408 | Clinical Training in Physiotherapy (2) | 10 | 2711407 (co) |
| 2711409 | Seminar in Physiotherapy | 1 | 2711407 (co) |
Elective — 9 hrs from 8 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2711105 | Community-Based Rehabilitation | 3 | — |
| 2711106 | Physical Activity and Health Promotion | 3 | — |
| 2711107 | Nutrition and Health | 3 | — |
| 2711108 | Communication Concepts with Rehabilitation Patients | 3 | — |
| 2711316 | Principles of Radiologic Diagnosis for Physiotherapy Students | 3 | 2711206 |
| 2711336 | Women's Health and Physiotherapy | 3 | — |
| 2711406 | Research in Physiotherapy | 3 | 2711301 |
| 2711424 | Special Topics in Physiotherapy | 3 | — |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |