
Dr. Nashat Issa Al-Khawaldeh
Welcome to the Graphic Design department at Aqaba University of Technology. I am pleased to welcome you to an inspiring educational environment where you can explore creativity and develop your artistic and technical skills in the field of graphic design and visual communication. We are here to support and encourage you to reach your full potential and innovate for a bright future in this exciting and diverse field.
View department →Outcomes
Graduates can take a brief from concept to a print- and screen-ready deliverable, and defend their design decisions in a critique.
Objectives
- Studio critique culture
- Print and digital portfolio
- Client-brief simulations
Study Type
Full-time
Study Plan
University Requirements27 hrs
Mandatory — 15 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110104 | Communication Skills in Arabic (1) | 2 | — |
| 2110106 | Communication Skills in English (1) | 2 | — |
| 2110108 | National Education | 2 | — |
| 2110109 | Military Science | 3 | — |
| 2110115 | Entrepreneurship and Innovation | 2 | — |
| 2110117 | Leadership and Social Responsibility | 2 | — |
| 2110120 | Life Skills | 2 | — |
Elective — 12 hrs from 10 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110105 | Communication Skills in Arabic (2) | 3 | 2110104 |
| 2110107 | Communication Skills in English (2) | 3 | 2110106 |
| 2110110 | First Aid and Public Safety | 3 | — |
| 2110111 | E-Commerce (non-IT students) | 3 | — |
| 2110112 | Development and Environment | 3 | — |
| 2110113 | Digital Culture | 3 | — |
| 2110114 | Islamic Civilization | 3 | — |
| 2110116 | Food and Drug (non-Pharmacy students) | 3 | — |
| 2110118 | Logical Thinking | 3 | — |
| 2110119 | Intellectual Property Rights | 3 | — |
College Requirements18 hrs
Mandatory — 12 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2141207 | Communication Theories | 3 | — |
| 2151102 | Design Fundamentals for Graphic Design Students | 3 | — |
| 2151104 | Freehand Drawing for Graphic Design Students | 3 | — |
| 2151305 | Scientific Research Methodology | 3 | — |
Elective — 6 hrs from 9 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2132102 | Fundamentals of Statistics | 3 | — |
| 2132111 | Environmental Education | 3 | — |
| 2132302 | Occupational Accidents and Injuries | 3 | — |
| 2141105 | Communication and Society | 3 | — |
| 2141214 | Media in Jordan | 3 | — |
| 2141404 | Contemporary Media Issues | 3 | — |
| 2151105 | History of Islamic Art and Architecture | 3 | — |
| 2151201 | Aesthetics and Art Criticism (for Graphic Design Students) | 3 | — |
| 2151311 | Drawing and Painting | 3 | — |
Specialization Requirements90 hrs
Mandatory — 84 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2150301 | Traditional and Digital Publication Design | 3 | 2151209 |
| 2151101 | Art History for Graphic Design Students | 3 | — |
| 2151103 | Color Theories and Applications | 3 | — |
| 2151106 | Fundamentals and Methods of Creative Design | 3 | 2151102 |
| 2151107 | Principles of Graphic Design | 3 | 2151104 |
| 2151108 | Technical Drawing and Perspective | 3 | — |
| 2151109 | Image Processing Techniques | 3 | — |
| 2151202 | History and Theories of Graphic Design | 3 | — |
| 2151203 | Graphic Design Materials and Techniques | 3 | 2151107 |
| 2151204 | Computer Drawing and Design | 3 | — |
| 2151205 | Promotional Digital Photography | 3 | 2151109 |
| 2151206 | Modern Printing Techniques | 3 | 2151104 |
| 2151207 | Illustration and Storyboard Design | 3 | 2151109 or 2151204 |
| 2151209 | Typography Design | 3 | 2151109 or 2151204 |
| 2151302 | Motion Graphics | 3 | 2151207 |
| 2151303 | Traditional and Interactive Cover Design | 3 | 2151203 or 2151204 |
| 2151304 | Brand and Corporate Identity Design | 3 | 2151109 or 2151204 |
| 2151306 | Audio and Video Editing Techniques | 3 | 2151302 |
| 2151307 | Psychology and Sociology of Design | 3 | 2151201 |
| 2151308 | Advertising Campaign Design | 3 | — |
| 2151309 | Field Training | 6 | 90 passed hrs |
| 2151401 | Interactive Electronic Design | 3 | 2151302 |
| 2151402 | E-Marketing Design | 3 | 2151302 |
| 2151403 | Graduation Project Research | 3 | 2151305 · 90 passed hrs |
| 2151404 | Professional Practice and Intellectual Property Rights | 3 | 2151308 or 2151401 |
| 2151405 | Graduation Project | 6 | 2151403 |
Elective — 6 hrs from 4 offered courses
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2151210 | Arabic Calligraphy and Ornamentation | 3 | — |
| 2151312 | Static and Dynamic Exhibition Design | 3 | 2151203 |
| 2151406 | Advanced Audio and Video Editing Techniques | 3 | 2151306 |
| 2151407 | Interactive Electronic Design (2) | 3 | 2151401 |
Remedial Courses9 hrs — outside the degree total
Mandatory — 9 hrs
| Code | Course | Cr. | Prerequisite |
|---|---|---|---|
| 2110101 | Remedial Arabic | 3 | — |
| 2110102 | Remedial English | 3 | — |
| 2110103 | Remedial Computer Skills | 3 | — |